Fantasma Tab

by Linea 77
2,811 views, added to favorites 10 times
Capo: no capo
Author Unregistered. Last edit on Feb 11, 2014
Title: Fantasma
Artist: Linea 77
Album: Numb
 
Instrument: 6 String Guitar
Tabbed by: Claudio Pellegrino - ITALY (pellegrinho@hotmail.com)
Tuning: Standard (E A D G B E)
 
 
Intro: acoustic
 
E|------------------------------------------------------------------||
B|------------------------------------------------------------------||
G|-7--7-7-7-7--7/11-11-7--7-7-7-7--7/11-11-12-7-12-12-11------------||
D|-7--7-7-7-7--7/11-11-7--7-7-7-7--7/11-11-12-7-12-12-11-9--9-9-9-9-||
A|-5--5-5-5-5--5/-9--9-5--5-5-5-5--5/-9--9-10-5-10-10--9-9--9-9-9-9-||
E|-------------------------------------------------------7--7-7-7-7-||
 
 
Verse A: high distortion
 
E|--------------------------------------------------||
B|--------------------------------------------------||
G|--------------------------------------------------||
D|-55x-55x-55/99x-99x-99/55x-55x-55/9---------------||
A|-55x-55x-55/99x-99x-99/55x-55x-55/9--9-10-7-9-5-7-||
E|-33x-33x-33/77x-77x-77/33x-33x-33/7---------------||
 
then:  E|-------------------------------------------------||
       B|-------------------------------------------------||
       G|-------------------------------------------------||
       D|-5x5x5x5x--99x-99x-99/55x-55x-55/9---------------||
       A|-5x5x5x5x--99x-99x-99/55x-55x-55/9--9-10-7-9-5-7-||
       E|-3x3x3x3x--77x-77x-77/33x-33x-33/7---------------||
 
then riff:  E|------------------------------------||
   (x2)     B|------------------------------------||
            G|------------------------------------||
            D|------------------------------------||
            A|---7-5-4-5-5-4-0---10-9-7-10-10-9-7-||
            E|-3---------------7------------------|| x2
 
 
Verse B: high distortion
 
E|--------------------------------------------------||
B|--------------------------------------------------||
G|--------------------------------------------------||
D|-55x-55x-55/99x-99x-99/55x-55x-55/9---------------||
A|-55x-55x-55/99x-99x-99/55x-55x-55/9--9-10-7-9-5-7-||
E|-33x-33x-33/77x-77x-77/33x-33x-33/7---------------||
 
then:  E|-------------------------------------------------||
       B|-------------------------------------------------||
       G|-------------------------------------------------||
       D|-5x5x5x5x--99x-99x-xx/55x-55x-55/9---------------||
       A|-5x5x5x5x--99x-99x-xx/55x-55x-55/9--9-10-7-9-5-7-||
       E|-3x3x3x3x--77x-77x-xx/33x-33x-33/7---------------||
 
then riff:  E|------------------------------------||
   (x4)     B|------------------------------------||
            G|------------------------------------||
            D|------------------------------------||
            A|---7-5-4-5-5-4-0---10-9-7-10-10-9-7-||
            E|-3---------------7------------------|| x4
 
 
Chorus A: high distortion (x2)
 
E|--------------------------------------------------------------------||
B|--------------------------------------------------------------------||
G|------------------------------------------------77777777-11111111-7-||
D|-555-x-5-5555-555/999-x-9-9999-999\555-x-5-5555-77777777-11111111-7-||
A|-555-x-5-5555-555/999-x-9-9999-999\555-x-5-5555-55555555--9-9-9-9-5-||
E|-333-x-3-3333-333/777-x-7-7777-777\333-x-3-3333---------------------|| 
 
 
Bridge A: mute
 
 
Verse C: high distortion
E|-------------------------------------------------||
B|-------------------------------------------------||
G|-------------------------------------------------||
D|-5x5x5x5x--99x-99x-99/55x-55x-55/9---------------||
A|-5x5x5x5x--99x-99x-99/55x-55x-55/9--9-10-7-9-5-7-||
E|-3x3x3x3x--77x-77x-77/33x-33x-33/7---------------||
 
then: E|------------------------------------------------||
      B|------------------------------------------------||
      G|------------------------------------------------||
      D|-5x5x5x5x--9x-xxxxxx/55x-55x-55/9---------------||
      A|-5x5x5x5x--9x-xxxxxx/55x-55x-55/9--9-10-7-9-5-7-||
      E|-3x3x3x3x--7x-xxxxxx/33x-33x-33/7---------------||
 
 
Bridge B: x4 (twice pm; twice high distortion)
 
E|-------------------||-------------------||
B|-------------------||-------------------||
G|-77777777----------||-77777777----------||
D|-77777777-99999999-||-77777777-99999999-||
A|-55555555-99999999-||-55555555-99999999-||
E|----------77777777-||----------77777777-||
 
 
Chorus B: as Chorus A
 
 
Ending:
 
E|----------------||
B|----------------||
G|-77777777777777-||
D|-77777777777777-||
A|-55555555555555-||
E|----------------||
 
 
This is all for this song by linea 77.
For any advice, please write at pellegrinho@hotmail.com
 
-cheerz-
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
1 more vote to show rating
×
Fantasma – Linea 77
How to play
"Fantasma"
Font
Comments