The Spine Tab

by Cog
2,668 views, added to favorites 18 times
Capo: no capo
Author klee1688 [a] 2,638. Last edit on Feb 13, 2014
------------------------------------------------------------------
                  The Spine - Cog
------------------------------------------------------------------
Tabbed by: Kristyn Lee
Email: spot_the_village_loony_836@hotmail.com
 
Tuning: Drop C
 
1:16
D|----------------------------|
A|--5~---5~---5~---5~---------|
F|--7~---5~---4~---5~---------|x2
C|----------------------------|
G|----------------------------|
C|----------------------------|
 
1:33
D|-----------------------------------------|
A|--5---------5---------5---------5--------|
F|--7---------7---------7---------7--------|
C|------(7)-------(7)-------(7)-------(7)--|
G|-----------------------------------------|
C|-----------------------------------------|
 
2:09
D|----------------------------------------------------------|
A|--10--101010-10101010-1010\88-88/10-10101010-10101010-----|
F|--x---x-x-x--x-x-x-x--x-x--xx-xx-x--x-x-x-x--x-x-x-x------|
C|--7---7-7-7--7-7-7-7--7-7--55-55-7--7-7-7-7--7-7-7-7--0~--|
G|------------------------------------------------------0~--|
C|------------------------------------------------------0~--|
 
2:21
D|-------------------------------------|
A|-------------------------------------|
F|-------------------------------12----|
C|--10-(x32)--9-(x16)--12-(x12)--------|
G|-------------------------------------|
C|-------------------------------------|
 
 
2:40
D|-----------------------------------------|
A|-----------------------------------------|
F|-----------------------------------------|
C|-7-7777---7-7777---7-7777---7-7777-------|
G|--------0--------0--------0--------0-----|
C|-----------------------------------------|
   . ....   . ....   . ....   . ....
 
2:58
D|----------------------------------------------------------|
A|--101010101010101010101010\8888/1010101010101010101010\---|
F|--x-x-x-x-x-x-x-x-x-x-x-x--xxxx-x-x-x-x-x-x-x-x-x-x-x-----|
C|--7-7-7-7-7-7-7-7-7-7-7-7-\5555/7-7-7-7-7-7-7-7-7-7-7\----|
G|----------------------------------------------------------|
C|----------------------------------------------------------|
 
D|--------------------------------------------------------------|
A|-8885/1010101010101010101010\88888888/1010101010101010101010^-|
F|-xxxx-x-x-x-x-x-x-x-x-x-x-x-xxxxxxxx-x-x-x-x-x-x-x--x-x-x-x---|
C|-5555/7-7-7-7-7-7-7-7-7-7-7-\55555555/7-7-7-7-7-7-7-7-7-7-7^^-|
G|--------------------------------------------------------------|
C|--------------------------------------------------------------|
 
3:19
D|-------------------------------------|
A|-------------------------------------|
F|-------------------------------12----|
C|--10-(x32)--9-(x16)--12-(x12)--------|
G|-------------------------------------|
C|-------------------------------------|
 
3:38
 
D|----------------------------------------------------------|
A|--101010101010101010101010\8888/1010101010101010101010\---|
F|--x-x-x-x-x-x-x-x-x-x-x-x--xxxx-x-x-x-x-x-x-x-x-x-x-x-----|
C|--7-7-7-7-7-7-7-7-7-7-7-7-\5555/7-7-7-7-7-7-7-7-7-7-7\----|
G|----------------------------------------------------------|
C|----------------------------------------------------------|
 
D|----------------------------------------------------------------|
A|-8885/1010101010101010101010\88888888/1010101010101010101010----|
F|-xxxx-x-x-x-x-x-x-x-x-x-x-x-xxxxxxxx-x-x-x-x-x-x-x--x-x-x-x-----|
C|-5555/7-7-7-7-7-7-7-7-7-7-7-\55555555/7-7-7-7-7-7-7-7-7-7-7--0~-|
G|-------------------------------------------------------------0~-|
C|-------------------------------------------------------------0~-|
 
3:59
D|------------------------------------------|
A|--5--5h6/8-8-10-8-5h6p5---5h6/8-8-8-6-5---|
F|------------------------------------------|x4
C|------------------------------------------|
G|------------------------------------------|
C|------------------------------------------|
 
4:19
D|----------------------------|
A|--5~---5~---5~---5~---------|
F|--7~---5~---4~---5~---------|x6
C|----------------------------|
G|----------------------------|
C|----------------------------|
 
 
5:12
D|------------------------|
A|------------------------|
F|------------------------|
C|------------------------|
G|--7\33-33/55\33---------|
C|--7\33-33/55\33---------|
 
 
5:14
D|--------------------------------------------------------|
A|--------------------------------------------------------|
F|--------------------------------------------------------|
C|--------------------------------------------------------|
G|--88p777-77-77--88p777-77-77-88p777-77-77-88p777-77-77--|
C|--88p777-77-77--88p777-77-77-88p777-77-77-88p777-77-77--|
 
D|------------------------|
A|------------------------|
F|------------------------|
C|------------------------|
G|--7\33-33/55\33---------|
C|--7\33-33/55\33---------|
 
 
 
5:52
D|---------------------------------|
A|---------------------------------|
F|---------------------------------|
C|---------------------------------|
G|--7/10-1010\7/12--88-8p7-77777---|
C|--7/10-1010\7/12--88-8p7-77777---|
 
 
D|--------------------------------------|
A|--------------------------------------|
F|--------------------------------------|
C|--2--2h3/55-7-5-2h3p2--2h3/55-5-3-2---|
G|--------------------------------------|
C|--------------------------------------|
 
D|----------------------------|
A|--5~---5~---5~---5~---------|
F|--7~---5~---4~---5~---------|x7
C|----------------------------|
G|----------------------------|
C|----------------------------|
 
 
 
| .  palm mute
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
=====================================================================
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
The Spine – Cog
How to play
"The Spine"
Font
2 comments
tronaldson3
Always jammed to your tabs Kristyn. All my fave aussie prog bands. Thankyou
0
skips hunter
Good stuff for this standard kind of tuning, but if you watch some live clips of them, you will see it's definately not this tuning. There's also alot of harmonising in this song, so tuning has to be close.. I haven't tried because I don't have an electric atm, only a pov steel and plastic, but tuning may be CGCFGC (what I think it is)The only problem there is the F becomes a very annoying note. So that's where I begin to second guess myself. But I can say I'm almost certain that it goes CGC**C. works with this bit. Just on the highest C.. D|--------------------------------------| A|--------------------------------------| F|--------------------------------------| C|--2--2h3/55-7-5-2h3p2--2h3/55-5-3-2---| G|--------------------------------------| C|--------------------------------------|
0